Pricing
Fair prices. No hidden costs.
Our official residential prices are listed below by property type. Entry prices include 21% VAT, exit reports are 25% cheaper and the total is split equally per party.
Residential
Property report by property type
The entry price is shown excluding and including 21% VAT. The per-party price is half of the total. Exit reports are 25% cheaper.
| Property type | Entry excl. VAT | Entry incl. VAT | Per party | Exit incl. VAT | Per party |
|---|---|---|---|---|---|
| Studio | €250.00 | €302.50 | €151.25 | €226.88 | €113.44 |
| 1 bedroom | €295.00 | €356.95 | €178.48 | €267.71 | €133.86 |
| 2 bedrooms | €345.00 | €417.45 | €208.73 | €313.09 | €156.55 |
| 3 bedrooms | €375.00 | €453.75 | €226.88 | €340.31 | €170.16 |
| 4 bedrooms | €405.00 | €490.05 | €245.03 | €367.54 | €183.77 |
| Duplex/triplex | €405.00 | €490.05 | €245.03 | €367.54 | €183.77 |
| Terraced house | €425.00 | €514.25 | €257.13 | €385.69 | €192.85 |
| Semi-detached house | €450.00 | €544.50 | €272.25 | €408.38 | €204.19 |
| Detached house | €475.00 | €574.75 | €287.38 | €431.06 | €215.53 |
| Villa/large home | €525.00 | €635.25 | €317.63 | €476.44 | €238.22 |
For residential rentals, landlord and tenant each pay their own half. Furniture inventory: +20%. Rush, weekends, public holidays and evenings: +25%.
Commercial
Reports for commercial properties
Based on surface area (m²). The prices below exclude 21% VAT. For specific cases we are happy to provide a custom quote.
| Type | Entry excl. VAT | Exit excl. VAT |
|---|---|---|
| Commercial property up to 500 m² | fixed fee € 200,00 + € 1,00/m² | fixed fee € 125,00 + € 0,75/m² |
| Commercial property 500 m² to 1,000 m² | fixed fee € 200,00 + € 0,75/m² | fixed fee € 125,00 + € 0,56/m² |
| Commercial property from 1,000 m² | fixed fee € 200,00 + € 0,50/m² | fixed fee € 125,00 + € 0,38/m² |
Prices for residential properties include VAT. For business and commercial properties prices exclude VAT. Costs are shared equally between tenant and landlord. Express service within 24 hours and appointments during weekends, public holidays or evenings: +25%.
